Skip to content
Author
PUBLISHED: | UPDATED:

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Rose 80 37.2 563-1196 .471 77-196 254-307 .827 18.2

Miller 81 36.9 466-1041 .448 165-404 373-406 .919 18.1

Smits 79 23.4 431-890 .484 0-1 156-211 .739 12.9

Croshere 81 23.3 288-653 .441 63-174 196-231 .848 10.3

Davis 74 28.7 302-602 .502 0-0 139-203 .685 10.0

Best 82 20.6 271-561 .483 35-93 156-190 .821 8.9

Jackson 81 27.0 246-570 .432 89-221 79-98 .806 8.1

Perkins 81 20.0 184-441 .417 89-218 80-97 .825 6.6

Harrington 50 17.1 121-264 .458 8-34 78-111 .703 6.6

Mullin 47 12.4 80-187 .428 45-110 37-41 .902 5.1

McKey 32 19.8 43-108 .398 10-23 43-56 .768 4.3

Bender 24 5.4 23-70 .329 2-12 16-24 .667 2.7

Foster 19 4.5 13-23 .565 0-1 17-25 .680 2.3

Tabak 18 6.3 16-34 .471 0-0 5-8 .625 2.1

Team 82 240.6 3047-6640 .459 583-1487 1629-2008 .811 101.3

Opponents 82 240.6 3113-6982 .446 329-1006 1374-1821 .755 96.7

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Rose 42 345 387 4.8 320 4.0 234 1 84 188 49

Miller 50 189 239 3.0 187 2.3 126 0 85 129 25

Smits 94 307 401 5.1 85 1.1 249 1 20 108 100

Croshere 135 381 516 6.4 89 1.1 203 2 44 121 60

Davis 256 473 729 9.9 64 0.9 203 1 52 91 94

Best 16 126 142 1.7 272 3.3 204 1 76 107 5

Jackson 63 233 296 3.7 650 8.0 111 0 76 174 10

Perkins 64 225 289 3.6 68 0.8 136 0 31 63 33

Harrington 47 112 159 3.2 38 0.8 130 0 25 65 9

Mullin 14 62 76 1.6 37 0.8 60 0 28 28 9

McKey 29 106 135 4.2 35 1.1 81 0 29 19 13

Bender 4 17 21 0.9 3 0.1 18 0 1 7 5

Foster 12 20 32 1.7 5 0.3 18 0 5 2 1

Tabak 16 16 32 1.8 4 0.2 13 0 3 11 9

Team 842 2612 3454 42.1 1857 22.6 1786 6 559 1159 422

Opponents 1040 2545 3585 43.7 1735 21.2 1910 18 610 1126 323