Skip to content
Author
PUBLISHED: | UPDATED:

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Mourning 79 34.8 652-1184 .551 0-4 414-582 .711 21.7

Mashburn 76 37.2 515-1158 .445 112-278 186-239 .778 17.5

Hardaway 52 32.2 246-638 .386 94-256 110-133 .827 13.4

Lenard 53 27.1 228-560 .407 89-228 84-106 .792 11.9

Brown 80 28.8 322-671 .480 0-1 120-159 .755 9.6

Majerle 69 33.4 170-422 .403 110-304 56-69 .812 7.3

Weatherspoon 78 20.7 215-419 .513 0-0 135-183 .738 7.2

Carter 79 23.5 201-509 .395 3-23 93-124 .750 6.3

Thorpe 51 15.2 125-243 .514 0-3 29-48 .604 5.5

Strickland 58 11.4 122-224 .545 0-0 40-56 .714 4.9

Buford 34 11.4 62-151 .411 7-29 16-22 .727 4.3

Bowen 69 12.7 72-194 .371 27-58 25-43 .581 2.8

Walters 33 11.8 38-91 .418 5-20 12-16 .750 2.8

Causwell 25 7.4 20-37 .541 0-0 26-38 .684 2.6

Team 82 241.8 2974-6462 .460 446-1202 1345-1827 .736 94.4

Opponents 82 241.8 2782-6595 .422 408-1130 1512-2022 .748 91.3

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Mourning 215 538 753 9.5 123 1.6 308 8 40 217 294

Mashburn 64 317 381 5.0 298 3.9 215 3 79 180 14

Hardaway 25 125 150 2.9 385 7.4 112 0 49 119 4

Lenard 37 116 153 2.9 136 2.6 127 2 41 80 15

Brown 216 384 600 7.5 145 1.8 264 4 65 100 61

Majerle 27 306 333 4.8 206 3.0 156 1 89 62 17

Weathrspoon 128 321 449 5.8 93 1.2 165 1 51 100 49

Carter 48 151 199 2.5 378 4.8 167 0 93 173 5

Thorpe 56 110 166 3.3 33 0.6 136 4 26 59 9

Strickland 44 96 140 2.4 22 0.4 68 0 15 24 18

Buford 10 38 48 1.4 21 0.6 44 0 10 9 8

Bowen 27 69 96 1.4 34 0.5 118 0 23 19 15

Walters 8 28 36 1.1 65 2.0 44 0 6 29 0

Causwell 11 36 47 1.9 2 0.1 42 0 2 10 16

Team 921 2619 3540 43.2 1931 23.5 1947 23 582 1231 524

Opponents 974 2341 3315 40.4 1582 19.3 1795 12 621 1150 364