Skip to content
Author
PUBLISHED: | UPDATED:

Guide to election tables

The following are unofficial and, in some cases, incomplete results of the Nov. 7, 2000, general elections.

%%

States Bush Gore Nader Buchanan

Ala. 944,155 699,815 17,983 6,303

Alaska 131,664 61,203 22,177 4,054

Ariz. 672,220 608,693 40,024 10,880

Ark. 469,601 417,914 13,296 7,320

Calif. 4,055,225 5,254,831 372,561 39,900

Colo. 877,764 732,409 90,348 10,347

Conn. 544,704 789,532 59,950 4,382

Del. 137,081 180,638 8,288 775

D.C. 17,020 162,004 9,925 NA

Fla. 2,909,135 2,907,351 96,915 17,358

Ga. 1,404,058 1,101,101 105 10,868

Hawaii 137,785 205,209 21,609 1,071

Idaho 335,590 137,911 5,077 7,668

Ill. 2,012,154 2,566,489 103,028 16,060

Ind. 1,231,713 888,201 NA 17,173

Iowa 629,521 634,475 27,726 6,830

Kans. 614,419 391,026 35,583 7,239

Ky. 867,828 635,824 23,035 4,163

La. 925,502 790,171 20,417 14,485

Maine 283,988 315,466 37,757 4,315

Md. 770,904 1,093,344 51,078 4,067

Mass. 859,559 1,568,682 165,265 10,860

Mich. 1,944,786 2,152,920 83,776 NA

Minn. 1,109,240 1,166,505 127,561 23,892

Miss. 547,595 379,331 7,770 2,157

Mo. 1,189,521 1,110,826 38,488 9,806

Mont. 238,962 135,698 24,561 5,740

Neb. 407,806 215,127 22,918 3,408

Nev. 301,539 279,749 15,004 4,747

N.H. 273,135 265,853 22,156 2,603

N.J. 1,205,989 1,618,643 83,524 6,245

N.M. 239,426 244,439 18,355 1,185

N.Y. 2,218,674 3,742,341 222,309 33,399

N.C. 1,564,429 1,203,216 NA 8,582

N.D. 172,262 94,387 9,382 7,121

Ohio 2,284,087 2,111,313 114,070 25,935

Okla. 744,335 474,326 NA 9,014

Ore. 600,031 574,172 56,264 5,859

Pa. 2,259,612 2,459,963 102,384 15,927

R.I. 132,212 252,844 24,115 2,250

S.C. 764,717 540,044 19,702 3,410

S.D. 190,515 118,750 NA 3,314

Tenn. 1,059,842 980,353 19,558 4,150

Texas 3,790,992 2,424,281 137,534 12,350

Utah 512,161 201,732 36,245 9,280

Vt. 107,654 131,520 17,185 1,891

Va. 1,409,358 1,200,538 57,549 5,507

Wash. 795,679 884,363 69,737 4,961

W.Va. 331,871 291,204 10,455 3,116

Wis. 1,234,167 1,240,266 93,167 11,256

Wyo. 147,453 60,420 NA 2,718

%%