Skip to content
Author
PUBLISHED: | UPDATED:

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Webber 75 38.4 748-1548 .483 27-95 311-414 .751 24.5

Williams 81 34.1 363-973 .373 145-505 128-170 .753 12.3

Divac 82 29.0 384-764 .503 7-26 230-333 .691 12.3

Stojakovic 74 23.6 321-717 .448 100-267 135-153 .882 11.9

Anderson 72 29.1 306-782 .391 132-397 37-76 .487 10.8

Williamson 76 22.5 311-622 .500 0-0 163-212 .769 10.3

Barry 62 20.7 161-346 .465 66-154 107-116 .922 8.0

Funderburke 75 13.7 184-352 .523 0-2 115-163 .706 6.4

Delk 46 14.8 120-279 .430 9-40 47-59 .797 6.4

Martin 71 12.6 133-350 .380 38-124 98-119 .824 5.7

Pollard 76 17.6 149-283 .527 0-0 114-159 .717 5.4

Robertson 1 25.0 2-6 .333 0-2 1-1 1.000 5.0

Corbin 54 17.4 88-247 .356 10-44 33-39 .846 4.1

Wennington 7 8.1 6-19 .316 0-0 2-2 1.000 2.0

Team 82 241.5 3276-7288 .450 534-1656 1521-2016 .754 105.0

Opponents 82 241.5 3269-7239 .452 396-1123 1434-1910 .751 102.0

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Webber 189 598 787 10.5 345 4.6 264 7 120 218 128

Williams 22 208 230 2.8 589 7.3 140 0 117 296 8

Divac 174 482 656 8.0 244 3.0 251 2 103 190 103

Stojakovic 74 202 276 3.7 106 1.4 97 0 52 88 7

Anderson 83 256 339 4.7 123 1.7 118 0 94 95 16

Williamson 122 168 290 3.8 82 1.1 192 0 38 110 19

Barry 38 121 159 2.6 150 2.4 104 1 75 85 7

Funderburke 98 136 234 3.1 33 0.4 91 0 32 40 20

Delk 36 52 88 1.9 55 1.2 58 0 35 32 5

Martin 7 37 44 0.6 122 1.7 89 0 28 62 2

Pollard 168 236 404 5.3 43 0.6 213 3 55 50 59

Robertson 0 0 0 0.0 0 0.0 0 0 0 0 0

Corbin 40 125 165 3.1 60 1.1 99 2 36 29 5

Wennington 5 14 19 2.7 1 0.1 13 0 2 1 2

Team 1056 2635 3691 45.0 1953 23.8 1729 15 787 1325 381

Opponents 1143 2761 3904 47.6 1950 23.8 1943 19 753 1437 404