Skip to content
Author
PUBLISHED: | UPDATED:

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Carter 82 38.1 788-1696 .465 95-236 436-551 .791 25.7

McGrady 79 31.2 459-1018 .451 18-65 277-392 .707 15.4

Christie 73 31.0 311-764 .407 99-275 182-216 .843 12.4

Davis 79 31.4 313-712 .440 0-0 284-371 .765 11.5

Willis 79 21.3 236-569 .415 1-3 131-164 .799 7.6

Curry 67 16.3 194-454 .427 95-242 24-32 .750 7.6

Brown 38 17.7 93-258 .360 67-187 11-16 .688 6.9

Oakley 80 30.4 234-560 .418 14-41 66-85 .776 6.9

Williams 55 14.2 114-287 .397 16-55 48-65 .738 5.3

Bogues 80 21.6 157-358 .439 17-51 79-87 .908 5.1

Workman 36 9.7 31-90 .344 14-43 10-15 .667 2.4

Radojevic 3 8.0 2-7 .286 0-0 3-6 .500 2.3

Thomas 55 8.7 49-107 .458 0-1 16-41 .390 2.1

Stewart 42 9.3 20-53 .377 0-0 18-32 .563 1.4

Team 82 240.9 2980-6882 .433 425-1171 1583-2068 .765 97.2

Opponents 82 240.9 3002-6615 .454 346-1021 1631-2136 .764 97.3

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Carter 150 326 476 5.8 322 3.9 263 2 110 178 92

McGrady 188 313 501 6.3 263 3.3 201 2 90 160 151

Christie 63 222 285 3.9 321 4.4 167 1 102 144 43

Davis 235 461 696 8.8 105 1.3 267 2 38 121 100

Willis 201 281 482 6.1 49 0.6 256 3 36 98 48

Curry 11 89 100 1.5 89 1.3 66 0 32 40 9

Brown 9 45 54 1.4 86 2.3 62 1 24 39 5

Oakley 117 423 540 6.8 253 3.2 294 6 102 154 45

Williams 27 58 85 1.5 126 2.3 78 0 34 47 11

Bogues 25 110 135 1.7 299 3.7 119 0 65 59 4

Workman 1 25 26 0.7 61 1.7 37 1 20 18 0

Radojevic 2 6 8 2.7 1 0.3 5 0 2 5 1

Thomas 37 38 75 1.4 9 0.2 106 1 12 14 14

Stewart 33 61 94 2.2 6 0.1 81 3 5 17 19

Team 1098 2449 3547 43.3 1947 23.7 1989 22 666 1137 544

Opponents 961 2552 3513 42.8 1790 21.8 1874 15 557 1250 434